BMW X7 tyre sizes
Factory tyre sizes for the BMW X7 as listed in the maker's official documents. Each of the 11 rows links its source document.
Some rows come from an official document of another country (DE). Your market's version may differ; compare with the door label.
X7 G072026
| Version | hp | Front | Rear | Wheel | Source |
|---|---|---|---|---|---|
| xDrive40d - standard | 352 | 275/50R20 | 275/50R20 | 8.5Jx20 | Document ↗DE |
| xDrive40d - optional / M Sportpaket | 352 | 285/45R21 | 285/45R21 | 9.5Jx21 | Document ↗DE |
| xDrive40d - optional | 352 | 275/40R22 | 315/35R22 | 9.5Jx22 / 10.5Jx22 | Document ↗DE |
| xDrive40d - optional | 352 | 275/35R23 | 315/30R23 | 9.5Jx23 / 10.5Jx23 | Document ↗DE |
| xDrive40i - standard | 381 | 275/50R20 | 275/50R20 | 8.5Jx20 | Document ↗DE |
| xDrive40i - optional / M Sportpaket | 381 | 285/45R21 | 285/45R21 | 9.5Jx21 | Document ↗DE |
| xDrive40i - optional | 381 | 275/40R22 | 315/35R22 | 9.5Jx22 / 10.5Jx22 | Document ↗DE |
| xDrive40i - optional | 381 | 275/35R23 | 315/30R23 | 9.5Jx23 / 10.5Jx23 | Document ↗DE |
| M60i xDrive - standard | 530 | 285/45R21 | 285/45R21 | 9.5Jx21 | Document ↗DE |
| M60i xDrive - optional | 530 | 275/40R22 | 315/35R22 | 9.5Jx22 / 10.5Jx22 | Document ↗DE |
| M60i xDrive - optional | 530 | 275/35R23 | 315/30R23 | 9.5Jx23 / 10.5Jx23 | Document ↗DE |
Sizes that can replace 285/45R21
FAQ
What tyre size does the BMW X7 use?
Factory tyre sizes listed in official documents for the BMW X7: 275/50R20, 285/45R21, 275/40R22, 315/35R22, 275/35R23, 315/30R23. The most common size is 285/45R21.
What wheel size does the BMW X7 have?
The BMW X7 was sold with 20, 21, 22, 23 inch wheels in the sourced versions. The number after R on your tyre's sidewall tells you which one you have.
Can I fit a different tyre size on the BMW X7?
A size whose overall diameter is within 3% of the factory size, with no lower load index or speed rating, usually fits. For final approval check the door label, CoC and your tyre shop.