Renault Clio tyre sizes
Factory tyre sizes for the Renault Clio as listed in the maker's official documents. Each of the 41 rows links its source document.
All sizes come from official Turkish documents.
Clio V HB facelift2026
| Version | hp | Tyre | Source |
|---|---|---|---|
| 1.0 TCe X-Tronic | 90 | 185/65R15 | Document ↗TR |
| 1.0 TCe X-Tronic | 90 | 195/55R16 | Document ↗TR |
| 1.0 TCe X-Tronic | 90 | 205/45R17 | Document ↗TR |
Clio V HB facelift2025
| Version | hp | Tyre | Source |
|---|---|---|---|
| 1.0 TCe / 6-speed manual | 90 | 185/65R15 | Document ↗TR |
| 1.0 TCe X-Tronic | 90 | 185/65R15 | Document ↗TR |
| 1.0 TCe X-Tronic | 90 | 195/55R16 | Document ↗TR |
| 1.0 TCe X-Tronic | 90 | 205/45R17 | Document ↗TR |
Clio V HB facelift2024
| Version | hp | Tyre | Source |
|---|---|---|---|
| 1.6 E-Tech full hybrid / smart multimode | 145 | 205/45R17 | Document ↗TR |
| 1.0 SCe / 5-speed manual | 65 | 185/65R15 | Document ↗TR |
| 1.0 TCe / 6-speed manual | 90 | 185/65R15 | Document ↗TR |
| 1.0 TCe ECO LPG / 6-speed manual (100 hp on LPG) | 90 | 185/65R15 | Document ↗TR |
| 1.0 TCe X-Tronic | 90 | 185/65R15 | Document ↗TR |
| 1.0 TCe X-Tronic | 90 | 195/55R16 | Document ↗TR |
| 1.0 TCe X-Tronic | 90 | 205/45R17 | Document ↗TR |
Clio V HB2023
| Version | hp | Tyre | Source |
|---|---|---|---|
| 1.0 SCe / 5-speed manual | 65 | 185/65R15 | Document ↗TR |
| 1.0 TCe / 6-speed manual | 90 | 185/65R15 | Document ↗TR |
| 1.0 TCe / 6-speed manual | 90 | 195/55R16 | Document ↗TR |
| 1.0 TCe ECO LPG / 6-speed manual (100 hp on LPG) | 90 | 185/65R15 | Document ↗TR |
| 1.0 TCe ECO LPG / 6-speed manual (100 hp on LPG) | 90 | 195/55R16 | Document ↗TR |
| 1.0 TCe X-Tronic | 90 | 185/65R15 | Document ↗TR |
| 1.0 TCe X-Tronic | 90 | 195/55R16 | Document ↗TR |
| 1.0 TCe X-Tronic | 90 | 205/45R17 | Document ↗TR |
Clio V HB2021
| Version | hp | Tyre | Source |
|---|---|---|---|
| 1.0 SCe manual | 65 | 185/65R15 | Document ↗TR |
| 1.0 TCe manual | 90 | 185/65R15 | Document ↗TR |
| 1.0 TCe manual | 90 | 195/55R16 | Document ↗TR |
| 1.0 TCe ECO LPG manual | 100 | 185/65R15 | Document ↗TR |
| 1.0 TCe ECO LPG manual | 100 | 195/55R16 | Document ↗TR |
| 1.0 TCe X-Tronic | 90 | 185/65R15 | Document ↗TR |
| 1.0 TCe X-Tronic | 90 | 195/55R16 | Document ↗TR |
| 1.0 TCe X-Tronic | 90 | 205/45R17 | Document ↗TR |
Clio V HB2020
| Version | hp | Tyre | Source |
|---|---|---|---|
| 1.0 SCe manual | 72 | 185/65R15 | Document ↗TR |
| 1.0 TCe manual | 100 | 195/55R16 | Document ↗TR |
| 1.0 TCe manual | 100 | 205/45R17 | Document ↗TR |
| 1.0 TCe X-Tronic | 100 | 185/65R15 | Document ↗TR |
| 1.0 TCe X-Tronic | 100 | 195/55R16 | Document ↗TR |
| 1.0 TCe X-Tronic | 100 | 205/45R17 | Document ↗TR |
| 1.3 TCe EDC | 130 | 195/55R16 | Document ↗TR |
| 1.3 TCe EDC | 130 | 205/45R17 | Document ↗TR |
| 1.5 Blue dCi manual | 85 | 185/65R15 | Document ↗TR |
| 1.5 Blue dCi manual | 115 | 195/55R16 | Document ↗TR |
| 1.5 Blue dCi manual | 115 | 205/45R17 | Document ↗TR |
Sizes that can replace 185/65R15
This is a calculation, not a factory approval. The list shows sizes whose overall diameter is within ±3%. Check your door label, certificate of conformity (CoC) or tyre shop before fitting.
215/50R16−0.0%
205/65R14+0.1%
195/55R16−0.1%165/65R16−0.1%
165/80R14−0.3%
175/55R17+0.5%
175/75R14−0.5%
215/45R17+0.6%215/55R15−0.6%
175/70R15+0.7%
FAQ
What tyre size does the Renault Clio use?
Factory tyre sizes listed in official documents for the Renault Clio: 185/65R15, 195/55R16, 205/45R17. The most common size is 185/65R15.
What wheel size does the Renault Clio have?
The Renault Clio was sold with 15, 16, 17 inch wheels in the sourced versions. The number after R on your tyre's sidewall tells you which one you have.
Can I fit a different tyre size on the Renault Clio?
A size whose overall diameter is within 3% of the factory size, with no lower load index or speed rating, usually fits. For final approval check the door label, CoC and your tyre shop.