
Dimensions de pneus Volkswagen Tiguan Allspace
Dimensions de pneus d'origine de la Volkswagen Tiguan Allspace telles qu'indiquées dans les documents officiels du constructeur. Chacune des 38 lignes renvoie à son document source.
- SUV
- 2017–2024
- 38 versions
- Diamètre extérieur
- 711 mm
- Largeur de section
- 215 mm
- Diamètre extérieur
- 711 mm
- Largeur de section
- 215 mm
- Diamètre extérieur
- 716 mm
- Largeur de section
- 235 mm
- Diamètre extérieur
- 716 mm
- Largeur de section
- 235 mm
- Diamètre extérieur
- 718 mm
- Largeur de section
- 235 mm
- Diamètre extérieur
- 718 mm
- Largeur de section
- 235 mm
- Diamètre extérieur
- 712 mm
- Largeur de section
- 255 mm
- Diamètre extérieur
- 712 mm
- Largeur de section
- 255 mm
Montage des jantes
- Entraxe (PCD)
- 5x112
- Alésage central
- 57.1 mm
- Fixation
- Vis de roue
- Filetage
- M14x1.5
Les pneus de la voiture ont peut-être été changés. Pour la dimension exacte, consultez l'étiquette dans l'encadrement de la portière ou la carte grise.
Changez la dimension, appuyez sur l'accélérateur : voyez la différence →Toutes les dimensions proviennent de documents officiels turcs.
Pneus et jantes par version
Tiguan Allspace Tiguan Allspace facelift 2020–2024
| Version | ch | Pneu | Jante |
|---|---|---|---|
| 1.5 TSI / DADA / 150 PS / 6-speed manual / 2WD / 17 in OE kombinasyonu | 150 | 215/65R17 | 7Jx17 |
| 1.5 TSI / DADA / 150 PS / 7 ileri DSG / 2WD / 17 in OE kombinasyonu | 150 | 215/65R17 | 7Jx17 |
| 1.5 TSI / DADA / 150 PS / 7 ileri DSG / 2WD / 18 in OE kombinasyonu | 150 | 235/55R18 | 7Jx18 |
| 2.0 TDI / DFEA / 150 PS / 6-speed manual veya 7 ileri DSG / 2WD / 17 in OE kombinasyonu | 150 | 215/65R17 | 7Jx17 |
| 2.0 TDI / DFEA / 150 PS / 6-speed manual veya 7 ileri DSG / 2WD / 18 in OE kombinasyonu | 150 | 235/55R18 | 7Jx18 |
| 2.0 TDI / DFEA / 150 PS / 7 ileri DSG / 4MOTION / 17 in OE kombinasyonu | 150 | 215/65R17 | 7Jx17 |
| 2.0 TDI / DFEA / 150 PS / 7 ileri DSG / 4MOTION / 18 in OE kombinasyonu | 150 | 235/55R18 | 7Jx18 |
| 2.0 TDI / DFEA / 200 PS / 7 ileri DSG / 4MOTION / 18 in OE kombinasyonu | 200 | 235/55R18 | 7Jx18 |
| 2.0 TDI / DFEA / 200 PS / 7 ileri DSG / 4MOTION / 19 in OE kombinasyonu | 200 | 235/50R19 | 7Jx19 |
| 2.0 TSI / DNPA / 190 PS / 7 ileri DSG / 4MOTION / 17 in OE kombinasyonu | 190 | 215/65R17 | 7Jx17 |
| 2.0 TSI / DNPA / 190 PS / 7 ileri DSG / 4MOTION / 18 in OE kombinasyonu | 190 | 235/55R18 | 7Jx18 |
| 2.0 TSI / DNPA / 245 PS / 7 ileri DSG / 4MOTION / 18 in OE kombinasyonu | 245 | 235/55R18 | 7Jx18 |
| 2.0 TSI / DNPA / 245 PS / 7 ileri DSG / 4MOTION / 19 in OE kombinasyonu | 245 | 235/50R19 | 7Jx19 |
| 2.0 TSI / DNPA / 245 PS / 7 ileri DSG / 4MOTION / 20 in OE kombinasyonu | 245 | 255/40R20 | 8.5Jx20 |
| R-Line / 1.5 TSI / DADA / 150 PS / 7 ileri DSG / 2WD / 18 in OE kombinasyonu | 150 | 235/55R18 | 7Jx18 |
| R-Line / 1.5 TSI / DADA / 150 PS / 7 ileri DSG / 2WD / 20 in OE kombinasyonu | 150 | 255/40R20 | 8.5Jx20 |
| R-Line / 2.0 TSI / DNPA / 190 PS / 7 ileri DSG / 4MOTION / 18 in OE kombinasyonu | 190 | 235/55R18 | 7Jx18 |
| R-Line / 2.0 TSI / DNPA / 190 PS / 7 ileri DSG / 4MOTION / 20 in OE kombinasyonu | 190 | 255/40R20 | 8.5Jx20 |
| R-Line / 2.0 TSI / DNPA / 245 PS / 7 ileri DSG / 4MOTION / 18 in OE kombinasyonu | 245 | 235/55R18 | 7Jx18 |
| R-Line / 2.0 TSI / DNPA / 245 PS / 7 ileri DSG / 4MOTION / 20 in OE kombinasyonu | 245 | 255/40R20 | 8.5Jx20 |
| R-Line / 2.0 TDI / DFEA / 150 PS / 7 ileri DSG / 2WD / 18 in OE kombinasyonu | 150 | 235/55R18 | 7Jx18 |
| R-Line / 2.0 TDI / DFEA / 150 PS / 7 ileri DSG / 2WD / 20 in OE kombinasyonu | 150 | 255/40R20 | 8.5Jx20 |
| R-Line / 2.0 TDI / DFEA / 150 PS / 7 ileri DSG / 4MOTION / 18 in OE kombinasyonu | 150 | 235/55R18 | 7Jx18 |
| R-Line / 2.0 TDI / DFEA / 150 PS / 7 ileri DSG / 4MOTION / 20 in OE kombinasyonu | 150 | 255/40R20 | 8.5Jx20 |
| R-Line / 2.0 TDI / DFEA / 200 PS / 7 ileri DSG / 4MOTION / 18 in OE kombinasyonu | 200 | 235/55R18 | 7Jx18 |
| R-Line / 2.0 TDI / DFEA / 200 PS / 7 ileri DSG / 4MOTION / 20 in OE kombinasyonu | 200 | 255/40R20 | 8.5Jx20 |
Tiguan Allspace Tiguan Allspace 2017–2020
| Version | ch | Pneu | Jante |
|---|---|---|---|
| 1.4 TSI / CZCA / 150 PS / 6-speed manual veya 6 ileri DSG / 2WD / 17 in OE kombinasyonu | 150 | 215/65R17 | 7Jx17 |
| 1.4 TSI / CZCA / 150 PS / 6-speed manual veya 6 ileri DSG / 2WD / 18 in OE kombinasyonu | 150 | 235/55R18 | 7Jx18 |
| 2.0 TDI / DFEA / 150 PS / 6-speed manual veya 7 ileri DSG / 2WD / 17 in OE kombinasyonu | 150 | 215/65R17 | 7Jx17 |
| 2.0 TDI / DFEA / 150 PS / 6-speed manual veya 7 ileri DSG / 2WD / 18 in OE kombinasyonu | 150 | 235/55R18 | 7Jx18 |
| 2.0 TDI / DFEA / 150 PS / 7 ileri DSG / 4MOTION / 17 in OE kombinasyonu | 150 | 215/65R17 | 7Jx17 |
| 2.0 TDI / DFEA / 150 PS / 7 ileri DSG / 4MOTION / 18 in OE kombinasyonu | 150 | 235/55R18 | 7Jx18 |
| 2.0 TDI / DFEA / 190 PS / 7 ileri DSG / 4MOTION / 18 in OE kombinasyonu | 190 | 235/55R18 | 7Jx18 |
| 2.0 TDI / DFEA / 190 PS / 7 ileri DSG / 4MOTION / 19 in OE kombinasyonu | 190 | 235/50R19 | 7Jx19 |
| 2.0 TSI / CZPA / 180 PS / 7 ileri DSG / 4MOTION / 17 in OE kombinasyonu | 180 | 215/65R17 | 7Jx17 |
| 2.0 TSI / CZPA / 180 PS / 7 ileri DSG / 4MOTION / 18 in OE kombinasyonu | 180 | 235/55R18 | 7Jx18 |
| 2.0 TSI / CZPA / 220 PS / 7 ileri DSG / 4MOTION / 18 in OE kombinasyonu | 220 | 235/55R18 | 7Jx18 |
| 2.0 TSI / CZPA / 220 PS / 7 ileri DSG / 4MOTION / 19 in OE kombinasyonu | 220 | 235/50R19 | 7Jx19 |
FAQ
Quelle dimension de pneu utilise la Volkswagen Tiguan Allspace ?
Dimensions de pneus d'origine indiquées dans les documents officiels pour la Volkswagen Tiguan Allspace : 215/65R17, 235/55R18, 235/50R19, 255/40R20. La dimension la plus courante est 235/55R18.
Quelle taille de jante a la Volkswagen Tiguan Allspace ?
La Volkswagen Tiguan Allspace a été vendue avec des jantes de 17, 18, 19, 20 pouces dans les versions sourcées. Le nombre après le R sur le flanc de votre pneu vous indique laquelle vous avez.
Puis-je monter une autre dimension de pneu sur la Volkswagen Tiguan Allspace ?
Une dimension dont le diamètre extérieur est à moins de 3 % de la dimension d'origine, sans indice de charge ni indice de vitesse inférieur, convient généralement. Pour une validation définitive, vérifiez l'étiquette de la portière, le COC et demandez à votre spécialiste pneus.
Quel est l'entraxe (PCD) de la Volkswagen Tiguan Allspace ?
La Volkswagen Tiguan Allspace utilise un entraxe 5x112, un alésage central de 57.1 mm et un filetage M14x1.5. Les valeurs proviennent du certificat de montage officiel d'un fabricant de jantes ; vérifiez le code type de votre voiture avant d'acheter des jantes.
Autres modèles Volkswagen
- Volkswagen Amarok
- Volkswagen Arteon
- Volkswagen Beetle
- Volkswagen CC
- Volkswagen Caddy
- Volkswagen Golf
- Volkswagen Golf 8
- Volkswagen Golf GTI
- Volkswagen Golf R
- Volkswagen ID.3
- Volkswagen ID.4
- Volkswagen ID.7
- Volkswagen Jetta
- Volkswagen Passat
- Volkswagen Passat Variant
- Volkswagen Polo
- Volkswagen Scirocco
- Volkswagen T-Cross
- Volkswagen T-Roc
- Volkswagen T-Roc Cabriolet
- Volkswagen Taigo
- Volkswagen Tayron
- Volkswagen Tiguan
- Volkswagen Touareg
- Volkswagen Touran
Toutes les marques
Abarth
Alfa Romeo
Alpine- AAston Martin
Audi- BBentley
BMW
BYD- CCadillac
Chery- CChevrolet
Citroën
Cupra
Dacia- DDaihatsu
DS- FFerrari
Fiat
Ford
Geely
Genesis
Honda
Hyundai- IInfiniti
- IIsuzu
Jaguar
Jeep
KGM
Kia- LLada
- LLamborghini
Lancia
Land Rover
Leapmotor
Lexus- LLotus
Lynk & Co- MMaserati
Mazda- MMcLaren
Mercedes-Benz
MG
Mini
Mitsubishi
Nissan
Opel
Peugeot
Polestar
Porsche
Renault- RRolls-Royce
- SSaab
Seat
Skoda
Smart- SSsangYong
Subaru
Suzuki
Tesla
Togg
Toyota
Volkswagen
Volvo
XPeng
Zeekr